2.40mm Jack (Socket Contact)
LTR Inches (Millimeters)
Mininum Maximum
A .228 (5.79) .232 (5.89)
B .1878 (4.770) .1888 (4.795)
C .094 (2.388) .095 (2.413)
D .118 (3.00) .122 (3.10)
E .000 (0.00) .005 (0.127)
F .055 (1.40) .065 (1.65)
G .236 (5.99)
H .270 (6.86)
J .0406 (1.031) .0414 (1.052)
J
Inch (mm) Inch (mm)
2.40mm Plug (Pin Contact)
LTR Inches (Millimeters)
Mininum Maximum
A .276 (7.01) .280 (7.12)
B .186 (4.725) .187 (4.75)
C .094 (2.388) .095 (2.413)
D .073 (1.85) .096 (2.45)
E .172 (4.370) .182 (4.623)
F .020 (0.51) .030 (0.76)
G .0196 (0.498) .0206 (0.523)
H .050 (1.27) .060 (1.524)
J .000 (0.00) .005 (0.127)
K .0406 (1.03) .0414 (1.052)
Inch (mm) Inch (mm)

 

Notes:

  1. Interface I.A.W. MIL-PRF-39012.
  2. I.D. to meet VSWR when mated with .0196 / .0206 (0.498mm/ 0.523mm) Diameter Pin. Interface Compatibility with 1.85mm (V) Connectors
Interface Compatibility
with 1.85mm (V) Connectors