2.92mm Jack (Socket Contact) | ||||
LTR | Inches (Millimeters) | |||
Mininum | Maximum | |||
A | .206 | (5.23) | .214 | (5.44) |
B | .181 | (4.60) | .183 | (4.65) |
C | .1145 | (2.908) | .1155 | (2.934) |
D | .075 | (1.91) | .077 | (1.96) |
E | .000 | (0.00) | .005 | (0.13) |
F | .020 | (0.51) | .040 | (1.02) |
G | .218 | (5.54) | — | — |
H | — | — | .2495 | (6.337) |
Inch | (mm) | Inch | (mm) |
2.92 mm Plug (Pin Contact) | ||||
LTR | Inches (Millimeters) | |||
Mininum | Maximum | |||
A | .255 | (6.48) | .265 | (6.73) |
B | .1780 | (4.521) | .1808 | (4.592) |
C | .1145 | (2.908) | .1155 | (2.934) |
D | — | — | .132 | (3.35) |
E | .150 | (3.81) | .170 | (4.32) |
F | .020 | (0.51) | .040 | (1.02) |
G | .0360 | (0.914) | .0368 | (0.935) |
H | .045 | (1.14) | .055 | (1.40) |
J | .000 | (0.00) | .005 | (0.13) |
Inch | (mm) | Inch | (mm) |
Notes: