N Jack (Socket Contact)
LTR Inches (Millimeters)
Minimum Maximum
A .317  (8.05) .320 (813)
B .336 (8.53) .344 (8.74)
C .054 (1.37) .055 (1.40)
D .192 (4.88) .207 (5.24)
E .357 (9.07) .361 (9.17)
F .120 (3.05) .123 (3.12)
G .620 (15.752) .625 (15.88)
H .055 (1.40) .070 (1.78)
J .175 (4.45) .200 (5.08)
Inch (mm) Inch (mm)
N Plug (Pin Contact)
LTR Inches (Millimeters)
Minimum Maximum
A .313 (7.95) .315 (8.00)
B .634 (16.10) .642 (16.31)
C .0635 (1.613) .0660 (1.676)
D .400 (10.16) .410 (10.41)
E .016 (0.41) .060 (1.52)
F .225 (5.71) .230 (5.84)
G .158 (4.01) .168 (4.27)
Inch (mm) Inch (mm)

 

Note: Interface I.A.W. MIL-PRF-39012 and MIL-STD-348, Figures 304-1 and 304-2.