SSMA Jack (Socket Contact)
LTR Inches (Millimeters)
Mininum Maximum
A .148 (3.76)  .155 (3.94)
B .1272 (3.23) .130 (3.30)
C .0335 (0.85) .0348 (0.88)
D .000 (0.00) .005 (0.13)
E .000 (0.00) .005 (0.13)
F .075 (1.91) .077 (1.96)
G .020 (0.51) .040 (1.02)
H .218 (5.54)
Inch (mm) Inch (mm)
SSMA Plug (Pin Contact)
LTR Inches (Millimeters)
Mininum Maximum
A .196 (4.98) .202 (5.13)
B .124 (3.23) .126 (3.20)
C .105 (2.67) .125 (3.17)
D .000 (0.00) .005 (0.13)
E .055 (1.40) .065 (1.65)
F .000 (0.00) .005 (0.13)
G .0195 (0.495) .0208 (0.528)
H .150 (3.81) .170 (4.32)
J .035 (0.89) .040 (1.02)
K .0335 (0.851) .0348 (0.884)
Inch (mm) Inch (mm)

 

Note: Interface I.A.W. MIL-PRF-39012 and MIL-STD-348, Figures 319-1 and 319-2.