LTR | Inches (Millimeters) | |||
---|---|---|---|---|
Minimum | Maximum | |||
A | .208 | (5.28) | .215 | (5.46) |
B | .1812 | (4.605) | .1840 | (4.673) |
C | .049 | (1.24) | .051 | (1.30) |
D | .000 | (0.00) | .005 | (0.13) |
E | .000 | (0.00) | .005 | (0.13) |
F | .075 | (1.91) | .077 | (1.96) |
G | .020 | (0.51) | .040 | (1.02) |
H | .218 | (5.54) | — | — |
Inch | (mm) | Inch | (mm) |
LTR | Inches (Millimeters) | |||
---|---|---|---|---|
Minimum | Maximum | |||
A | .255 | (6.48) | .265 | (6.73) |
B | .1780 | (4.521) | .1808 | (4.592) |
C | .100 Nominal (2.54) | |||
D | — | — | .132 | (3.35) |
E | 1.50 | (3.81) | .170 | (4.32) |
F | .020 | (0.51) | .040 | (1.02) |
G | .0355 | (0.902) | .0368 | (0.935) |
H | .000 | (0.00) | .015 | (0.38) |
J | .000 | (0.00) | .005 | (0.13) |
K | .000 | (0.00) | .005 | (0.13) |
L | .065 | (1.65) | .085 | (2.16) |
Inch | (mm) | Inch | (mm) |
Notes: