TNC Jack (Socket Contact) | ||||
---|---|---|---|---|
LTR | Inches (Millimeters) | |||
Minimum | Maximum | |||
A | .184 | (4.67) | .186 | (4.72) |
B | .319 | (8.10) | .321 | (8.15) |
C | .327 | (8.31) | .333 | (8.46) |
D | .378 | (9.60) | .381 | (9.68) |
E | .201 | (5.11) | .206 | (5.23) |
F | .198 | (5.03) | .208 | (5.28) |
G | .327 | (8.31) | .333 | (8.46) |
H | .068 | (1.73) | .088 | (2.24) |
J | .187 | (4.75) | .210 | (5.33) |
K | .425 | (10.80) | .440 | (11.18) |
Inch | (mm) | Inch | (mm) |
TNC Plug (Pin Contact) | ||||
---|---|---|---|---|
LTR | Inches (Millimeters) | |||
Minimum | Maximum | |||
A | .052 | (1.32) | .054 | (1.37) |
B | .238 | (6.05) | .242 | (6.15) |
C | .314 | (7.98) | .318 | (8.08) |
D | .440 | (11.18) | — | — |
E | .208 | (5.28) | — | — |
F | .365 | (9.27) | .385 | (9.78) |
G | .063 | (1.60) | — | — |
H | .265 | (6.73) | .280 | (7.11) |
Inch | (mm) | Inch | (mm) |
Note: Interface I.A.W. MIL-PRF-39012 and MIL-STD-348, Figures 313-1 and 313-2.